|
|
![]() |
|
|---|
| | Zanimivosti | Članki | Forum | Odgovori | Pišite nam | Za objavo | Povezave | |
Zgodovinski pregled držav izdajateljic znamk in članic UPU (Zveze poštnih uprav).
Pred tem |
A |
Po tem |
Valuta |
| British Postal Agencies in Eastern Arabia | Abu Dhabi 1964-1972 | United Arab Emirates | |
| India | Aden 1937-1965 | South Arabian Federation | |
| Aden | Aden-Kathiri State of Seiyun 1942-1964 | South Arabian Federation | |
| Aden | Aden-Qu'aiti State of Hadhramaut 1942-1966 | People's Democratic Republic of Yemen | |
| Aden | Aden-Shihr and Mukalla | South Arabian Federation | |
| Somali Coast | Afars and Isaas 1967-1977 | Djibouti | |
| Afghanistan 1871- | afghani, 100 puls, AFA 004 | ||
| Aegean Islands 1912-1943 | Italy | ||
| Aguera, La 1920-1924 | Spanish Sahara | ||
| Cook Islands | Aitutaki 1903-1932, 1972- | ||
| Ajman 1964-1965 | United Arab Emirates | ||
| Finland | Aland 1984- | ||
| Alaouites 1925-1928 | Latakia | ||
| Turkey | Albania 1913- | lek, 100 qindarka, ALL 008 | |
| Guernsey | Alderney 1983- | ||
| Lithuania | Aledschen 1941-1941 | ||
| Alexandretta 1938-1938 | Hatay | ||
| Union Soviet Socialist Republics | Alexanderstadt 1942-1942 | Union Soviet Socialist Republics | |
| Syria | Alexandretta 1938-1938 | Hatay | |
| France | Alexandria 1899-1931 | Egypt | |
| France | Algeria 1924-58, 1962- | dinar, 100 centimes, DZD 012 | |
| Allenstein 1920-1922 | Germany | ||
| France | Alsace and Lorraine 1870-72, 1940-41 | France | |
| Alwar 1877-1902 | India | ||
| Amur 1920-1920 | Far Eastern Republic | ||
| Anatolla 1920-1922 | Turkey | ||
| Andorra - French 1931- | Andorran franc | ||
| Andorra - Spanish 1928- | Andorran peseta | ||
| Angola 1870- | kwanza, 100 lwei, AON 024 | ||
| Angra 1892-1905 | Azores | ||
| Saint Kitts-Nevis | Anguilla 1967- | dollar, 100 cents, XCD 951 | |
| Anjouan 1892-1912 | Comoro Islands | ||
| Annan and Tonkin 1888-1888 | French Indo-China | ||
| United Kingdom | Antigua 1862- | dollar, 100 cents, XCD 951 | |
| Antioquia 1868-1890 | Colombia | ||
| Arbe (1920-1920) | |||
| Argentina 1858- | peso, 100 centavos, ARS 032 | ||
| Russia | Armenia 1919-1923, 1992- | Union Soviet Socialist Republics (interim) | dram, 100 luma, AMD 051 |
| Netherlands Antilles | Aruba 1986- | gulden, 100 cents, AWG 533 | |
| United Kingdom | Ascension 1922- | ||
| New South Wales, Queensland, South Australia, Tasmania, Victoria, Western Australia | Australia 1913- | dollar, 100 cents, AUD 036 | |
| Australia | Australian Antarctic Territory 1957- | ||
| Austria 1850- | schilling, 100 groschen, ATS 040 | ||
| Union Soviet Socialist Republics | Azerbaijan 1919-1924, 1992- | manat, 100 gopik, AZM 031 | |
| Portugal | Azores 1868- |
Pred tem |
B |
Po tem |
Valuta |
| Baden 1851-1868, 1947-1949 | Germany | ||
| United Kingdom | Bahamas 1859- | dollar, 100 cents, BSD 044 | |
| India | Bahawalpur 1947-1949 | Pakistan | |
| Bahrain 1933- | dinar, 1000 fils, BHD 048 | ||
| Bamra 1888-1893 | India | ||
| Bangkok 1882-1885 | Siam | ||
| Pakistan | Bangladesh 1971- | taka, 100 paisa, BDT 050 | |
| United Kingdom | Barbados 1852- | dollar, 100 cents, BBD 052 | |
| Antigua | Barbuda 1922, 1968- | ||
| Barwani 1921-1948 | India | ||
| Basel 1845-1845 | Switzerland | ||
| Union South Africa | Basutoland 1933-1966 | Lesotho | |
| Russia | Batum 1919-1920 | Union Soviet Socialist Republics | |
| Bavaria 1849-1920 | Germany | ||
| Bechuanaland 1885-1897 | Union South Africa | ||
| Bechuanaland Protectorate 1888-1966 | Botswana | ||
| Union Soviet Socialist Republics | Belarus 1992- | ruble, BYB 112 | |
| Congo | Belgian Congo 1908-1960 | Congo Republic | |
| Belgium 1849- | franc, 100 centimes, BEF 056 | ||
| British Honduras | Belize 1973- | dollar, 100 cents, BZD 084 | |
| Belize | Belize, Cayes of 1984-1985 | Belize | |
| Dahomey | Benin 1892-1894, 1975- | franc, 100 centimes, XOF 952 | |
| Bergedorf 1861-1867 | Germany | ||
| Germany | Berlin 1948-1990 | Germany | |
| Germany | Berlin-Brandenberg 1945-1945 | Germany | |
| Bermuda 1848- | dollar, 100 cents, BMD 060 | ||
| Bhopal 1876-1949 | India | ||
| Bhor 1879-1901 | India | ||
| Bhutan 1962- | ngultrum, 100 chetrum, BTN 064 | ||
| Nigeria | Biafra 1968-1969 | Nigeria | |
| Bijawar 1935-1937 | India | ||
| Czechoslovakia | Bohemia and Moravia 1939-1944 | Czechoslovakia | |
| Bolivar 1863-1904 | Colombia | ||
| Bolivia 1867- | boliviano, 100 centavos, BOB 068 | ||
| Bophutatswana 1977-1994 | South Africa | ||
| Bosnia and Herzegovina 1879-1918, 1991- | Yugoslavia (interim) | BH dinar, 100 para, BAD 070 konv. mark, BAM 977 | |
| Bechuanaland Protectorate | Botswana 1966- | pula, 100 thebe, BWP 072 | |
| Boyaca 1902-1904 | Colombia | ||
| Brazil 1843- | real, 100 centavos, BRL 986 | ||
| Bremen 1855-1867 | Germany | ||
| British Antarctic Territory 1963- | glej United Kingdom | ||
| British Central Africa 1891-1907 | Nyasaland | ||
| British Columbia 1867-1869 | Canada | ||
| British Columbia & Vancouver Island 1860-1860 | British Colombia | ||
| British East Africa 1890-1898 | Kenya | ||
| British Guiana 1850-1966 | Guyana | ||
| British Honduras 1866-1973 | Belize | ||
| British Indian Ocean Territory 1968- | glej United Kingdom | ||
| British Postal Agencies in Eastern Arabia 1948-1961 | |||
| British Virgin Islands 1866- | glej United States | ||
| Brunei 1906- | ringgit, 100 sen, BND 096 | ||
| Brunswick 1852-1865 | Germany | ||
| Buenos Aires 1858-1862 | Argentina | ||
| Bulgaria 1879- | leva, 100 stotinki, BGL 100 | ||
| Bundi 1894-1947 | India | ||
| Upper Volta | Burkina Faso 1984- | franc, 100 centimes, XOF 952 | |
| India | Burma 1937-1990 | Myarmar | |
| Ruanda-Urundi | Burundi 1962- | franc, 100 centimes, BIF 108 | |
| Bushire 1962- | Iran | ||
| Bussahir 1895-1900 | India |
Pred tem |
C |
Po tem |
Valuta |
| Nicaragua | Cabo Gracias a Dios 1904-1909 | Nicaragua | |
| Indo-China | Cambodia 1951-1970 | Khmer Republic | |
| Cameroun | Cameroon 1972- | franc, 100 centimes, XAF 950 | |
| Nigeria | Cameroons 1960-1960 | Cameroon | |
| Cameroun 1897-1972 | Cameroon | ||
| British Colombia, Canada, New Brunswick, Nova Scotia, Prince Edward Island | Canada 1868- | dollar, 100 cents, CAD 124 | |
| Canada Colony 1851-1868 | Canada | ||
| Panama | Canal Zone 1904-1978 | Panama | |
| Cape Juby 1916-1926 | Spanish Sahara | ||
| Cape of Good Hope 1853-1910 | Union South Africa | ||
| Cape Verde 1877- | escudo, 100 centavos, CVE 132 | ||
| Caroline Islands 1900-1919 | |||
| Carupano 1902-1903 | Venezuela | ||
| Castellorizo 1920-1932 | Italy | ||
| Cavalla 1913-1913 | |||
| Jamaica | Cayman Islands 1900- | dollar, 100 cents, KYD 136 | |
| Ubangi-Shari | Central Africa Republic 1959- | franc, 100 centimes, XAF 950 | |
| China | Central China 1949-1950 | People's Republic of China | |
| Central Lithuania 1920-1922 | Poland | ||
| Ceylon 1857-1972 | Sri Lanka | ||
| Chamba 1886-1948 | India | ||
| Charkhari 1894-1943 | India | ||
| Chile 1853- | peso, 100 centavos, CLP 152 | ||
| China 1878-1949 | People's Republic of China, Republic of China | ||
| China | China, People's Republic of 1949- | yuan renminbi = 10 jiao = 100 fen, CNY 156 | |
| Chios 1913-1913 | |||
| Straits Settlements | Christmas Island 1958- | glej Avstralija | |
| Cilicia 1919-1921 | Syria | ||
| Ciskei 1981-1994 | South Africa | ||
| Cochin 1892-1949 | India | ||
| Cochin China 1886-1888 | |||
| Australia | Cocos (Keeling) Islands 1963- | glej Avstralija | |
| Colombia 1859- | peso, 100 centavos, COP 170 | ||
| Madagascar | Comoro Islands 1950- | franc, KMF 174 | |
| United States | Confederate States of America 1861-1865 | United States | |
| Congo 1886-1908 | Belgian Congo | ||
| Belgian Congo | Congo Democratic Republic 1960-1971 | Zaire | |
| Middle Congo | Congo People's Republic 1959- | franc, 100 centimes, CDF 180 | |
| Cook Islands 1892- | glej New Zealand | ||
| Cordoba 1858-1858 | Argentina | ||
| Greece | Corfu 1923-1941 | Greece | |
| Corrientes 1856-1878 | Argentina | ||
| Costa Rica 1863- | colon, 100 centimos, CRC 188 | ||
| Crete 1898-1910 | Greece | ||
| Yugoslavia | Croatia 1941-1945, 1991- | kuna, 100 lipas, HRK 191 | |
| Croatia-Slovonia 1918-1919 | Yugoslavia | ||
| Cuba 1855- | peso, 100 centavos, CUP 192 | ||
| Cundinamarca 1870-1904 | Colombia | ||
| Cyprus 1880- | pound,100 cents, CYP 196 | ||
| Cyrenaica 1923-1950 | Libya | ||
| Czechoslovakia | Czech Republic 1992- | koruna, 100 haleru, CZK 203 | |
| Austria | Czechoslovakia 1918-1992 | Czech Republic, Slovakia |
Pred tem |
D |
Po tem |
Valuta |
| Dahomey 1899-1975 | Benin | ||
| Dalmatia 1919-1922 | Italy | ||
| Danish West Indies 1856-1913 | United States | ||
| Danzig 1920-1939 | Germany | ||
| Dedeagatch 1913-1913 | |||
| Denmark 1851- | krone, 100 öre, DKK 208 | ||
| Dhar 1897-1900 | India | ||
| Diego-Suarez 1890-1892 | |||
| Afars and Issas | Djibouti 1977- | franc, 100 centimes, DJF 262 | |
| Dodecanese Islands 1947-1947 | |||
| United Kingdom | Dominica 1874- | dollar, 100 cents, XCD 951 | |
| Dominican Republic 1865- | peso, 100 centavos, DOP 214 | ||
| Dubai 1963- | United Arab Emirates | ||
| Duttia 1893-1920 | India |
Pred tem |
E |
Po tem |
Valuta |
| East Africa and Uganda Protectorate 1903-1919 | Kenya, Uganda, Tanzania | ||
| Germany | East Saxony 1945-1946 | Germany | |
| Eastern Rumelia 1880-1885 | Bulgaria | ||
| Eastern Silesia 1920-1920 | Czechoslovakia | ||
| Ecuador 1865- | sucre, 100 centavos, ECS 218 | ||
| Egypt 1866- | pound = 100 piasters, 1000 milliemes, EGP 818 | ||
| Egyptian Occupation of Palestine 1948-1965 | |||
| Elobey, Annobon and Corisco 1903-1910 | |||
| Turkey | Epirus 1914-1915 | ||
| Fernando Po, Rio Muni | Equatorial Guinea 1968- | franc, 100 centimos, GQE 226 | |
| Eritrea 1892- | nakfa, 100 cents, ERN 232 | ||
| Russia | Estonia 1918-1940, 1991- | Union Soviet Socialist Republics (interim) | kroon, 100 senti, EEK 233 |
| Ethiopia 1894- | birr, 100 cents, ETB 231 |
Pred tem |
F |
Po tem |
Valuta |
| Falkland Islands 1878- | |||
| Falkland Island Dependencies 1946- | pound, 100 pence, FKP 238 | ||
| Union Soviet Socialist Republics | Far Eastern Republic 1920-1022 | Union Soviet Socialist Republics | |
| Faridkot 1887-1896 | India | ||
| Denmark | Faroes 1919- | glej Denmark | |
| Fernando Po 1868-1968 | Equatorial Guinea | ||
| Fezzan-Ghademes | Fezzan 1949-1951 | Libya | |
| Libya | Fezzan-Ghademes 1946-1946 | Fezzan | |
| Fiji 1870- | dollar, 100 cents, FJD 242 | ||
| Finland 1856- | markka, 100 penniä, FIM 246 | ||
| Hungary | Fiume 1918-1924 | Italy | |
| France 1849- | franc, 100 centimes, FRF 250 | ||
| French Colonies 1859-1945 | |||
| French Congo 1891-1903 | Gabon, Middle Congo | ||
| French Equatorial Africa 1936-1958 | Chad, Congo, Gabon, Central African Republic | ||
| French Guiana 1886-1947 | France | ||
| French Guinea 1892-1941 | French West Africa | ||
| French India 1892-1952 | India | ||
| French Morocco 1891-1955 | Morocco | ||
| French Polynesia 1892- | franc, 100 centimes, XPF 953 | ||
| French Southern Antarctic Territory 1955- | glej France | ||
| French Sudan 1894-1942 | Mali | ||
| Dahomey, French Guinea, French Sudan, Ivory Coast, Mauritania, Niger, Senegal, Upper Volta | French West Africa 1943-1959 | Mali | |
| Fujeira 1964-1965 | United Arab Emirates | ||
| Funchal 1892-1905 | Madeira |
Pred tem |
G |
Po tem |
Valuta |
| Gabon 1886- | franc, 100 centimes, XAF 950 | ||
| Ecuador | Galapagos Islands 1957-1957 | Ecuador | |
| Gambia 1869- | dalasi, 100 butut, GMD 270 | ||
| Geneva 1843-1850 | Switzerland | ||
| Transcaucasion Federated Republic, Union Soviet Socialist Republics (interval) | Georgia 1919-1923, 1993- | lari, 100 tetri, GEL 268 | |
| Germany | German Democratic Republic 1949-1990 | Germany | |
| German East Africa 1893-1916 | |||
| German North Guinea 1897-1919 | Australia | ||
| German South West Africa 1897-1919 | South-West Africa | ||
| Baden, Bavaria, Bergedorf, Bremen, Brunswick, Hamburg, Hanover, Lubeck, Mecklenburg-Schwerin, Mecklenberg-Strelitz, North German Confederation, Oldenburg, Prussia, Saxony, Schleswig-Holstein, Thurn and Taxis, Wurttemberg. | Germany 1872- | deutsche mark, 100 pfennig, DEM 280 | |
| Fezzan-Ghademes | Ghademes 1949-1949 | Libya | |
| Gold Coast | Ghana 1957- | new cedi, 100 psewas, GHC 288 | |
| Gibraltar 1886- | pound, 100 pence, GIP 292 | ||
| Gilbert and Ellice Islands 1911-1975 | Gilbert Islands, Tuvalu | ||
| Gilbert and Ellice Islands | Gilbert Islands 1976-1979 | Kiribati | |
| Gold Coast 1875-1957 | Ghana | ||
| Falkland Islands | Graham Land 1944-1944 | Falkland Island Dependencies | |
| Grand Comoro 1897-1912 | Comoro Islands | ||
| Greece 1861- | drachma, 100 lepta, GRD 300 | ||
| Denmark | Greenland 1938- | glej Denmark | |
| Grenada 1861- | dollar, 100 cents, XCD 951 | ||
| Grenada | Grenada Grenadines 1973- | dollar, 100 cents, XCD 951 | |
| Griqualand West 1874-1878 | Cape Colony | ||
| Guadalupe 1884-1947 | France | ||
| Guam 1899-1899 | United States | ||
| Guatemala 1871- | quetzal, 100 centavos, GTQ 320 | ||
| Guayana 1903-1903 | Venezuela | ||
| United Kingdom | Guernsey 1958- | glej United Kingdom | |
| French West Africa | Guinea 1959- | franc, 100 centimes, GNF 324 | |
| Portuguese Guiana | Guinea-Bissau 1974- | franc, 100 centimes, XAF 950 | |
| British Guiana | Guyana 1966- | dollar, 100 cents, GYD 328 | |
| Gwalior 1885-1949 | India |
Pred tem |
H |
Po tem |
Valuta |
| Haiti 1881- | gourde, 100 centimes, HTG 332 | ||
| Hamburg 1859-1867 | Germany | ||
| Hanover 1850-1864 | Germany | ||
| Alexandretta | Hatay 1939-1939 | Turkey | |
| Hawaii 1851-1899 | United States | ||
| Hejaz 1916-1925 | Hejaz-Nejd | ||
| Hejaz | Hejaz-Nejd 1926-1932 | Saudi Arabia | |
| Heligoland 1867-1879 | Germany | ||
| Holstein 1864-1866 | Germany | ||
| Honduras 1865- | lempira, 100 centavos, HNL 340 | ||
| Hong Kong 1862- | dollar, 100 cents, HKD 344 | ||
| Horta 1892-1905 | Azores | ||
| Hungary 1871- | forint, none, HUF 348 | ||
| Hyderabad 1869-1949 | India |
Pred tem |
I |
Po tem |
Valuta |
| Icaria 1912-1913 | |||
| Iceland 1873- | krona, 100 aurar, ISK 352 | ||
| Idar 1939-1947 | India | ||
| Ifni 1941-1968 | Morocco | ||
| India 1854- | rupee, 100 paise, INR 356 | ||
| Indochina 1889-1949 | Cambodia, Laos, Viet Nam | ||
| Netherlands Indies | Indonesia 1950- | rupiah, 100 sen, IDR 360 | |
| Iran 1868- | rial, 10 rial = 1 toman, IRR 364 | ||
| Mesopotamia | Iraq 1923- | dinar, 1000 fils, IQD 368 | |
| United Kingdom | Ireland 1922- | punt, 100 pingin, IEP 372 | |
| United Kingdom | Isle of Man 1958- | glej United Kingdom | |
| Palestine | Israel 1948- | new shekel, 100 new agorot ILS 376 | |
| Istria and Slovene Coast 1945-1947 | Yugoslavia | ||
| Italian Colonies 1932-1934 | |||
| Eritrea, Ethiopia, Somaliland | Italian East Africa 1938-1941 | ||
| Italy | Italian Social Republic 1944-1944 | Italy | |
| Italy 1862- | lira, ITL 380 | ||
| Ivory Coast 1892- | franc, 100 centimes, XOF 952 |
Pred tem |
J |
Po tem |
Valuta |
| Jaipur 1904-1949 | India | ||
| Jamaica 1860- | dollar, 100 cents, JMD 388 | ||
| Jammu 1867-1877 | India | ||
| Jammu and Kashmir 1866-1867 | India | ||
| Japan 1871- | yen, 100 sen, JPY 392 | ||
| Jasdan 1942-1942 | India | ||
| United Kingdom | Jersey 1958- | glej United Kingdom | |
| Jhalawar 1887-1890 | India | ||
| Jind 1885-1942 | India | ||
| Johore 1876-1986 | Malaysia | ||
| Turkey | Jordan 1920- | dinar, 1000 fils, JOD 400 |
Pred tem |
K |
Po tem |
Valuta |
| Russia | Karelia 1922-1943 | Union Soviet Socialist Republics | |
| Kashmir 1866-1870 | India | ||
| Belgian Congo | Katanga 1860-1862 | Congo Democratic Republic | |
| Union Soviet Socialist Republics | Kazakhstan 1992- | tenge, 100 tiyn, KZT 398 | |
| Kedah 1912-1986 | Malaysia | ||
| Kelantan 1911-1986 | Malaysia | ||
| Kenya, Uganda, Tanganyika | Kenya 1963- | shilling, 100 cents, KES 404 | |
| East Africa, Uganda | Kenya Uganda 1922-1927 | Kenya, Uganda, Tanganyika | |
| Kenya, Uganda | Kenya Uganda Tanganyika 1935-1965 | Kenya, Uganda, Tanzania | |
| Kenya, Uganda, Tanganyika | Kenya Uganda Tanzania 1965-1976 | Kenya | |
| Cambodia | Khmer Republic 1970- | new riel, 100 sen, KHR 116 | |
| China | Kiauchau 1900-1916 | China | |
| Kionga 1916-1916 | Mozambique | ||
| Gilbert Islands | Kiribati 1979- | glej Australia | |
| Kishangarh 1899-1947 | India | ||
| Korea 1895-1948 | Korea (North), Korea (South) | ||
| Korea | Korea (North) 1948- | won, 100 chon, KPW 408 | |
| Korea | Korea (South) 1948- | won, 100 chon, KRW 410 | |
| Yugoslavia | Kosovo 2000- | ||
| India | Kuwait 1923- | dinar, 1000 fils, KWD 414 | |
| Union Soviet Socialist Republics | Kyrgyzstan 1992- | som, 100 tyyn, KGS 417 |
Pred tem |
L |
Po tem |
Valuta |
| Labuan 1879-1905 | Straits Settlements | ||
| Lagos 1874-1905 | Southern Nigeria | ||
| Indo-China | Laos 1951- | new kip, 100 at, LAK 418 | |
| Las Bela 1897-1904 | India | ||
| Alaouites | Latakia 1931-1933 | Syria | |
| Latvia 1918-1940, 1991- | Union of Soviet Socialist Republics (interim) | lat, 100 santims, LVL 428 | |
| Turkey | Lebanon 1924- | pound (livre), 100 piastres, LBP 422 | |
| Leeward Islands 1890-1954 | Antigua, British Virgin Islands, Dominica, Montserrat, Saint Kitts and Nevis | ||
| Lemnos 1912-1913 | Greece | ||
| Lero 1912-1932 | Italy | ||
| Basutoland | Lesotho 1966- | loti, pl., maloti,100 lisente, LSL 426 | |
| Liberia 1860- | dollar, 100 cents, LRD 430 | ||
| Libya 1912- | dinar, 1000 dirhams, LYD 434 | ||
| Liechtenstein 1912- | glej Switzerland | ||
| Lisso 1912-1932 | Italy | ||
| Lithuania 1918-1940, 1919- | Union Soviet Socialist Republics (interim) | litas, pl., litai, 100 centu LTL 440 | |
| Ljubljana 1941-1945 | Yugoslavia, Italy, | ||
| Lombardy-Venetia 1850-1865 | Sardinia | ||
| Lourenco Marques 1895-1920 | Mozambique | ||
| Lubeck 1859-1865 | Germany | ||
| Luxembourg 1852- | franc, 100 centimes, LUF 442 |
Pred tem |
M |
Po tem |
Valuta |
| Macau 1884- | pataca, 100 avos, MOP 446 | ||
| Yugoslavia | Macedonia 1992- | denar, 100 deni, MKD 807 | |
| Madagascar 1884-1957, 1993- | Malagasy (interim) | ||
| Madeira 1868-1928, 1960- | Portugal (interim) | ||
| Cape of Good Hope | Mafeking 1900-1900 | Cape of Good Hope | |
| Malacca 1948-1986 | Malaysia | ||
| Madagascar | Malagasy 1957-1993 | Madagascar | |
| Nyasaland Protectorate | Malawi 1964- | kwacha, 100 tambala, MWK 454 | |
| Negri Sembilan, Pahang, Perak, Selangor | Malay States 1900-1934 | Kedah, Negri Sembilan, Pahang, Perak, Selangor | |
| Kedah, Negri Sembilan, Pahang, Perak, Selangor | Malaya 1957-1963 | Malaysia | |
| Malaya | Malaysia 1963- | ringgit, 100 sen, MYR 458 | |
| Maldives 1906- | rufiyaa, 100 lari, MVR 462 | ||
| French Sudan, Senegal | Mali 1959- | franc, 100 centimes, MLF 466 | |
| Malta 1860- | lira, 100 cents, MTL 470 | ||
| China | Manchukuo 1932-1945 | China | |
| Spain | Mariana Islands (Northern) 1899-1919 | ||
| Marienwerder 1920-1920 | Germany | ||
| Marshall Islands 1897-1916, 1984- | |||
| Martinique 1896-1947 | France | ||
| Mauritania 1906- | ouguiya, 5 khoums, MRO 478 | ||
| Mauritius 1847- | rupee, 100 cents, MUR 480 | ||
| Mayotte 1892-1912, 1997- | Madagascar, Comoro Islands, France (interim) | ||
| Mecklenberg-Schwerin 1856-1867 | Germany | ||
| Mecklenberg-Strelitz 1864-1864 | Germany | ||
| Germany | Mecklenberg-Vorpommern 1945-1946 | Germany | |
| Germany | Memel 1920-1923 | Lithuania | |
| Mesopotamia 1917-1921 | Iraq | ||
| Mexico 1856- | peso, 100 centavos, MXN 484 | ||
| United States | Micronesia 1984- | glej United States | |
| Modena 1852-1859 | Italy | ||
| Moheli 1906-1912 | Comoro Islands | ||
| Moldavia 1858-1859 | Moldavia-Walachia | ||
| Moldavia-Walachia 1862-1864 | Romania | ||
| Union Soviet Socialist Republics | Moldova 1992- | leu, pl., lei, MDL 498 | |
| Monaco 1885- | glej France | ||
| China | Mongolia 1924-1932, 1945- | tugrik, 100 mongos, MNT 496 | |
| Montserrat 1876- | dollar, 100 cents, XCD 951 | ||
| French Morocco, Spanish Morocco | Morocco 1956- | dirham, 100 centimes, MAD 504 | |
| Morvi 1931-1948 | India | ||
| Mozambique 1877- | metical, 100 centavos, MZM 508 | ||
| Mozambique Company 1892-1941 | Mozambique | ||
| Muscat 1944-1966 | Muscat and Oman | ||
| Muscat and Oman 1966-1970 | Oman | ||
| Burma | Myanmar 1990- | kyat, 100 pyas, MMK 104 | |
| Turkey | Mytilene 1912-1912 | Greece |
Pred tem |
N |
Po tem |
Valuta |
| Nabha 1885-1944 | India | ||
| South West Africa | Namibia 1990- | dollar, 100 cents, NAD 516 | |
| Naples 1858-1860 | Italy | ||
| Natal 1857-1909 | Union of South Africa | ||
| Nauru 1916- | glej Australia | ||
| Neapolitan Provinces 1861-1861 | Italy | ||
| Negri Sembilan 1891-1986 | Malaysia | ||
| Nepal 1881- | rupee, 100 paise, NPR 524 | ||
| Netherlands 1852- | guilden, 100 cents, NLG 528 | ||
| Netherlands Antilles 1873- | guilden, 100 cents, ANG 532 | ||
| Netherlands Indies 1864-1949 | Indonesia | ||
| Netherlands New Guinea 1950-1962 | West Irian | ||
| Nevis 1861-1883, 1960- | |||
| New Britain 1914-1915 | New Guinea | ||
| New Brunswick 1851-1863 | Canada | ||
| New Caledonia 1859- | franc, 100 centimes, XPF 953 | ||
| New Guinea 1925-1937 | Papua | ||
| New Hebrides (British) 1908-1980 | Vanuatu | ||
| New Hebrides (French) 1908-1980 | Vanuatu | ||
| New Republic | Transvaal | ||
| New South Wales 1850-1906 | Australia | ||
| New Zealand 1855- | dollar, 100 cents, NZD 554 | ||
| Newfoundland 1857-1949 | Canada | ||
| Nicaragua 1862- | gold cordoba, 100 centavos, NIC 558 | ||
| Niger 1921- | franc, 100 centimes, XOF 952 | ||
| Niger Coast Protectorate 1892-1898 | Southern Nigeria | ||
| Nigeria 1914- | naira, 100 kobo, NGN 566 | ||
| Tonga | Niuafo'ou 1983- | ||
| Niue 1902- | glej New Zealand | ||
| Norfolk Island 1947- | glej Australia | ||
| North Borneo 1883-1963 | Sabah | ||
| China | North China 1946-1950 | People's Republic of China | |
| China | North East China 1946-1950 | People's Republic of China | |
| North Epirus 1940-1941 | Albania | ||
| North German Confederation 1868-1869 | Germany | ||
| Russia | North Ingermanland 1920-1920 | Union Soviet Socialist Republics | |
| Viet Nam | North Viet Nam 1945-1960 | Viet Nam | |
| China | North West China 1945-1950 | People's Republic of China | |
| North West Pacific Islands 1915-1922 | |||
| United Kingdom | Northern Ireland 1958- | ||
| Northern Nigeria 1900-1912 | Nigeria | ||
| Northern Rhodesia 1925-1963 | Zambia | ||
| Norway 1855- | krone, 100 öre, NOK 578 | ||
| Nossi-Be 1889-1891 | Madagascar | ||
| Nova Scotia 1851-1863 | Canada | ||
| Nowanuggur 1877-1903 | India | ||
| Nyasa 1898-1924 | Mozambique | ||
| Nyasaland Protectorate 1908-1964 | Malawi |
Pred tem |
O |
Po tem |
Valuta |
| Obock 1892-1894 | Somali Coast | ||
| Oldenburg 1852-1867 | Germany | ||
| Oltre Giuba 1925-1926 | Italian Somaliland | ||
| Muscat and Oman | Oman 1970- | rial, 1000 baizas, OMR 512 | |
| Orange River Colony 1868-1908 | Union of South Africa | ||
| Orchha | India |
Pred tem |
P |
Po tem |
Valuta |
| Pahang 1889-1986 | Malaysia | ||
| India | Pakistan 1947- | rupee, 100 paisa, PKR 586 | |
| United States | Palau 1983- | glej United States | |
| Turkey | Palestine 1918-1948 | Israel | |
| Palestinian Authority 1994- | |||
| Colombia | Panama 1878- | balboa, 100 centesimos, PAB 590 | |
| Papua 1901-1937 | |||
| Papua | Papua New Guinea 1952- | kina, 100 toeas, PGK 598 | |
| Paraguay 1870- | guarani, 100 centimos, PYG 600 | ||
| Parma 1852-1859 | Italy | ||
| Patalia 1884-1945 | India | ||
| Patmos 1912-1932 | Italy | ||
| Penang 1948-1986 | Malaysia | ||
| Penrhyn Island | Penrhyn 1973- | ||
| Penrhyn Island 1902-1929 | Cook Islands | ||
| Perak 1878-1986 | Malaysia | ||
| Perlis 1948-1975 | Malaysia | ||
| Peru 1857- | new sol, 100 centimos, PEN 604 | ||
| Philippines 1854- | peso, 100 centavos, PHP 608 | ||
| New Zealand | Pitcairn Islands 1940- | glej New Zealand | |
| Poland 1860- | zloty, 100 groszy, PLZ 616 | ||
| Ponta Delgada 1892-1905 | Azores | ||
| Poonch 1876-1890 | India | ||
| China | Port Arthur and Darien 1946-1950 | People's Republic of China | |
| Portugal 1853- | escudo, 100 centavos, PTE 620 | ||
| Portuguese Africa 1898-1945 | |||
| Portuguese Congo 1894-1915 | Angola | ||
| Portuguese Guinea 1881-1973 | Guinea-Bissau | ||
| Portuguese India 1871-1961 | India | ||
| Prince Edward Island 1861-1872 | Canada | ||
| Prussia 1850-1867 | Germany | ||
| Puerto Rico 1873-1900 | United States |
Pred tem |
Q |
Po tem |
Valuta |
| Qatar 1957- | riyal, 100 dirhams, QAR 634 | ||
| Queensland 1860-1909 | Australia | ||
| Quelimane 1913-1914 | Mozambique |
Pred tem |
R |
Po tem |
Valuta |
| Rajasthan 1948-1949 | India | ||
| Rajpeepla 1880-1880 | India | ||
| Ras Al Khaima 1964-1964 | United Arab Emirates | ||
| Reunion 1852-1975 | France | ||
| Germany | Rhine Palatinate 1947-1949 | Germany | |
| Rhodesia 1890-1917, 1965-1978 | Zimbabwe | ||
| Rhodesia and Nyasaland 1954-1961 | Norhern Rhodesia, Nyasaland, Southern Rhodesia | ||
| Indonesia | Riau 1954-1960 | Indonesia | |
| Rio De Oro 1905-1922 | Spanish Sahara | ||
| Rio Muni 1960-1968 | Equatorial Guinea | ||
